2026 Week 6 Winners
GREAT GRAND PRIZE LEADER
Martin Laroche – Whitby – Martin Pecheur – 36.48 lbs.

WEEK 6
August 1st – August 7th
| 1st | Mike Weber | Bluffers | 27.84 LBS | |
| 2nd | Zachary McDonald | Halton Storage | 27.30 LBS | |
| 3rd | Robert Baietu | Halton Storage | 27.18 LBS | |
| 4th | Robert Boughner | Cobourg | 27.04 LBS | |
| 5th | Justin Maat | Bronte | 26.56 LBS | |
| 6th | Anne Marie Pratte | Newcastle | Get it Wet 5 | 26.54 LBS |
| 7th | Joe Romita | Whitby | 26.42 LBS | |
| 8th | Martin Richards | Bluffers | 26.16 LBS | |
| 9th | Sebastien Galipeau Degongne | Cobourg | Service de Guide SPL | 26.06 LBS |
| 10th | Hichem Mostefa Salah Salah | Bluffers | Kings on the Run | 25.92 LBS |
| 11th | Caleb Coughlin | Newcastle | 25.84 LBS | |
| 12th | Tomas Sabo | Lakefront Promenade | 25.84 LBS | |
| 13th | Ryan Proctor | Bluffers | 25.84 LBS | |
| 14th | Chase Cooper | Rays Cottages | 25.52 LBS | |
| 15th | Bud Graham | Bluffers | Double Time | 25.46 LBS |
| 16th | Jeff Colucci | Whitby | 25.42 LBS | |
| 17th | Connie Huffman | Bluffers | 25.42 LBS | |
| 18th | Leclerc Charles – Hubert | Newcastle | Get it Wet 6 | 25.40 LBS |
| 19th | Tony Monaco | Bronte | 25.30 LBS | |
| 20th | Brett Switzer | Whitby | 25.18 LBS | |
| 21st | Annie Trembley | Whitby | Martin Pecheur | 25.16 LBS |
| 22nd | Luc Blanchette | Cobourg | 25.00 LBS | |
| 23rd | Todd Serenko | Newcastle | 24.98 LBS | |
| 24th | Martin Laroche | Whitby | Martin Pecheur | 24.86 LBS |
| 25th | Matt Bartlette | Bluffers | 24.82 LBS |
BIG FISH WINNERS

BIG FISH FRIDAY
Zachary McDonald
Halton Storage
27.30 lbs.

BIG FISH SATURDAY
Robert Boughner
Cobourg
27.04 lbs.

BIG FISH SUNDAY
Robert Baietu
Halton Storage
27.18 lbs.























