2026 LEADERBOARD
$50,000 GREAT GRAND PRIZE LEADER

week 8 August 15th - August 22nd
Unofficial
| 1st | Emilie Laurin | Newcastle | Get it Wet 10 | 32.56 LBS |
| 2nd | Jason Shank | Cobourg | 31.64 LBS | |
| 3rd | Phylykx Hoang | Halton Storage | 28.54 LBS | |
| 4th | Adrian Dawes | Bluffers | Anglers Edge | 27.42 LBS |
| 5th | Linda Roberge | Newcastle | Shinook Adventure | 27.32 LBS |
| 6th | Jonathan Campbell | Cobourg | 27.24 LBS | |
| 7th | Alexandre Gelinas | Newcastle | Shinook Adventure | 27.10 LBS |
| 8th | Marek Oldak | Rays Cottages | 26.30 LBS | |
| 9th | Sean Stewart | Newcastle | 25.90 LBS | |
| 10th | Laurent -Philippe Cyr | Newcastle | Get it Wet 1 | 25.78 LBS |
| 11th | Christopher Rheaume | Newcastle | Ducking King | 25.36 LBS |
| 12th | Monique Doucet | Newcastle | Steve Beauliea Guide de Pech | 25.20 LBS |
| 13th | David Kriezman | Whitby | 25.08 LBS | |
| 14th | Doug Bryant | Whitby | 25.00 LBS | |
| 15th | Graham Mayhew | Bronte | 24.94 LBS | |
| 16th | Adrian Franciosa | Grimsby Tackle | 24.38 LBS | |
| 17th | Wes Dix | Bluffers | Fishing 4 Tails | 24.06 LBS |
| 18th | Colton Phillips | Cobourg | D3 | 23.90 LBS |
| 19th | Daniel Daigle | Whitby | 23.84 LBS | |
| 20th | Dominique Buono | Newcastle | Steve Beauliea Guide de Pech | 23.78 LBS |
| 21st | Julie Gagne | Newcastle | Get it Wet 7 | 23.40 LBS |
| 22nd | Kent Hewson | Whitby | 23.32 LBS | |
| 23rd | Kevin Hampson | Halton Storage | 23.12 LBS | |
| 24th | Scott Brown | Cobourg | 23.06 LBS | |
| 25th | Brent Ashton | Ray Cottages | 23.02 LBS |
BIG FISH WINNERS

BIG FISH FRIDAY

BIG FISH SATURDAY
Emilie Laurin
Newcastle
Get it Wet 10
32.56 lbs.

BIG FISH SUNDAY
Colton Phillips
Cobourg
D3
23.90 lbs.























